RH-FC-600
RH-FC-600 High-Capacity Cart with Data Logging
The RH-FC-600 is built for facility-scale commissioning where the paperwork matters as much as the fill. Dual 316L centrifugal pumps on a VFD deliver up to 60 GPM, and the 7-inch touchscreen runs programmable fill, flush, and pressure-decay routines with pass/fail criteria you set. Every test logs to CSV on a USB stick - pressure, temperature, flow, and decay rate, timestamped - so your commissioning report writes itself. Parallel filter housings let you swap 25-micron elements mid-job without breaking flow.
| Flow rate | 60 GPM max (dual 316L centrifugal pumps, VFD-controlled) |
| Hydrostatic test range | 0-100 psi via dedicated 316L gear pump test circuit |
| Pressure decay test | Automated routines with programmable hold time and pass/fail limits |
| Data logging | 7 in touchscreen HMI; CSV export to USB - pressure, temp, flow, decay rate |
| Filtration | 25 micron absolute, parallel housings for element swap under flow |
| Reservoir | 110 gal polyethylene with sight level, drain, and lid strainer |
| Fluid compatibility | PG25, PG30, DI water (316L / EPDM / PTFE wetted path) |
| Power | 208V, 30A, three phase |
| Dimensions / weight | 34 in W x 60 in L x 66 in H; 980 lb dry; 8 in casters with total locks; 5 gal drip pan |
RELATED: RH-FC-150 → RH-FC-300 → RH-FC-FE25 → · All fill, flush & pressure-test carts →
